LTV CHART LAST UPDATED ON SEP 2008
                                                     LTV UPTO LTV UPTO  
SEGMENT MODEL CATEGORY 36 MONTHS 37- 60 MONTHS   61- 84 MONTHS
           
A1 MINI 800 TIER 3 80    
           
A2 COMPACT SANTRO TIER 2 90 85 75
  ALTO TIER 2 90 85 75
  WAGON R TIER 2 90 85 75
  SWIFT TIER 1 90 85 75
  ESTILO TIER 1 90 85 75
  GETZ TIER 1 90 85 75
  AVIO UVA TIER 1 90 85 75
  SPARK TIER 1 90 85 75
  I 10 TIER 1 90 85 75
  INDICA TIER 3 80 75 NA
  FIAT PALIO TIER 3 80 75 NA
  AMBASSADOR TIER 3 80 70 NA
           
A3 MID SIZE HONDA CITY TIER 1 85 80 NA
  VERNA TIER 1 85 80 NA
  FIESTA TIER 2 85 75 NA
  SX4 TIER 1 85 80 NA
  INDIGO TIER 2 85 75 NA
  FABIA TIER 1 85 80 NA
  AVEO TIER 1 85 80 NA
  IKON TIER 3 75 70 NA
  ACCENT TIER 2 85 80 NA
  FUSION TIER 2 85 80 NA
  OPTRA TIER 2 85 80 NA
  LOGAN TIER 1 85 80 NA
  LANCER TIER 3 75 75 NA
  CEDIA TIER 1 85 80 NA
           
A4 EXECUTIVE CIVIC TIER 1 85 80 NA
  OCTAVIA TIER 1 85 80 NA
  COROLLA TIER 1 85 80 NA
  ELANTRA TIER 3 75 70 NA
  OPTRA MAGNUM TIER 1 85 80 NA
           
A5 PREMIUM ACCORD TIER 1 85 80 NA
  CAMRY TIER 1 85 80 NA
  SONATA TIER 1 85 80 NA
  SUPERB TIER 1 85 80 NA
  LAURA TIER 1 85 80 NA
  PASSAT TIER 1 85 80 NA
  TEANA TIER 2 80 70 NA
           
A6 MERCEDES BENZ TIER 1 85 75 NA
  AUDI TIER 2 85 75 NA
  BMW TIER 2 85 75 NA
  TOURIREQ TIER 1 80 75 NA
  PURSCHE TIER 2 85 70 NA
  SBO TIER 1 75 75 NA
  ANY OTHER AOUTNER IMPORTANT CAR   75 70 NA
           
MUV OMNI TIER 2 75 65 NA
  INNOVA TIER 1 85   NA
  SCORPIO TIER 3 80   NA
  TAVERA TIER 3 80   NA
  VERSA TIER 2 85   NA
  COMMANDER TIER 2 85   NA
  BOLERO TIER 3 80   NA
  SUMO VICTA TIER 3 80   NA
  SUMO GRANDA TIER 3 80   NA
  GYPSY TIER 3 80   NA