VEHICLE'S RATE LAST UPDATED ON 03- AUGUST - 2010
 
MODEL SUB MODEL EX- SHOWROOM ROAD & REGN. INS. ON ROAD
MARUTI
CAR 800  STD (M) 195251 14330 6635 216216
CAR 800  STD (NM) 192936 14237 6566 213739
CAR 800 STD LPG (M) 209832 14913 7428 232173
CAR 800 STD LPG (NM) 207517 14821 7355 229693
CAR 800 AC (M) 217425 15217 7289 239931
CAR 800 AC (NM) 215110 15124 7220 237454
CAR 800 AC LPG (M) 232006 15800 8111 255917
CAR 800 AC LPG (NM) 229691 15708 8039 253438
ZEN ESTILO LX (M) 327235 19609 10527 357371
ZEN ESTILO LX (NM) 324069 19233 10434 353736
ZEN ESTILO LXI (M) 358027 20591 12215 390833
ZEN ESTILO LXI (NM) 354860 20714 11342 386916
ZEN ESTILO VXI (M) 384485 21899 12215 418599
ZEN ESTILO VXI (NM) 381319 21773 12122 415214
ZEN ESTILO VXI (M) ABS 414030 25081 13086 452197
ZEN ESTILO VXI (NM) ABS 410864 24955 12993 448812
ZEN ESTILO LXI (M) with CNG 408026 25191 13577 446794
ZEN ESTILO LXI (NM) with CNG 404860 25064 13479 443403
ALTO STD (M) NON AC 232221 15809 7725 255755
ALTO STD (NM) NON AC 229055 15682 7632 252369
ALTO LX (M) 263593 17064 8650 289307
ALTO LX (NM) 260427 16937 8557 285921
ALTO LXI (M) 281100 17764 9166 308030
ALTO LXI (NM) 277934 17637 9073 304644
ALTO LXI (M) with CNG 326100 19914 11040 357054
ALTO LXI (NM) with CNG 322934 19787 10942 353663
ALTO K10B LXI (M) 306166 18962 9879 335007
ALTO K10B LXI (NM) 303000 18835 9787 331622
ALTO K10B VXI (M) 319166 19482 10253 348901
ALTO K10B VXI (NM) 316000 19355 10162 345517
WAGON R LX (M) 334514 19901 10743 365158
WAGON R LX (NM) 331348 19774 10649 361771
WAGON R LXI (M) 364074 21083 11614 396771
WAGON R LXI (NM) 360907 20956 11521 393384
WAGON R VXI (M) 389013 22081 12350 423444
WAGON R VXI (NM) 385847 21954 12256 420057
WAGON R VXI (M) ABS 419760 21710 13256 454726
WAGON R VXI (NM) ABS 416593 25184 13163 454940
WAGON R LXI (M) with CNG 414074 25433 13765 453272
WAGON R LXI (NM) with CNG 410908 25306 13666 449880
OMNI 8 STR (M) 226788 15342 7565 249695
OMNI 8 STR (NM) 224296 15492 7491 247279
OMNI 5 STR (M) 224950 15268 7439 247657
OMNI 5 STR (NM) 222635 15175 7442 245252
OMNI AMBULANCE 257451 11209 4615 273275
OMNI LPG STD (M) 236035 15711 7837 259583
OMNI LPG STD (NM) 233720 15619 7769 257108
OMNI CARGO LPG (NM) 199421 10069 10568 220058
SX4 VXI (BSIV) 691874 56951 20354 769179
SX4 ZXI AT 833138 66840 23918 923896
SX4 ZXI AT (LEATHER) 867227 69226 24778 961231
SX4 ZXI MT 767041 62213 22251 851505
SX4 ZXI MT (LEATHER) 801130 64599 23111 888840
SX4 VXI (BSIV) with CNG 746873 61151 22750 830774
SWIFT DZIRE LXI 488425 28057 12783 529265
SWIFT DZIRE VXI 540096 30124 14027 584247
SWIFT DZIRE ZXI 632639 52805 16256 701700
SWIFT DZIRE LDI 575589 31544 14882 622015
SWIFT DZIRE VDI 624499 52235 16060 692794
SWIFT DZIRE ZDI 707743 58062 18064 783869
SWIFT   LXI 405229 22729 12173 440131
SWIFT   VXI 458873 26875 13650 499398
SWIFT   VXI (ABS) 473720 27469 14058 515247
SWIFT   ZXI 534116 29885 15721 579722
SWIFT   LDI (DIESEL) 490052 28122 14508 532682
SWIFT   VDI (DIESEL) 526551 29582 15512 571645
SWIFT   VDI (DIESEL) ABS 545165 30327 16025 591517
EECO 5 STR STD  273278 17451 9482 300211
EECO 5 STR A/C 308842 18874 10583 338299
EECO 7 STR STD 297079 18403 10219 325701
EECO 5 STR A/C with CNG 363842 21424 12916 398182
GYPSY KING (HARD TOP) (NM) 536736 29989 17639 584364
GYPSY KING (HARD TOP) (M) 539505 30100 17725 587330
GYPSY KING (SOFT TOP) (NM) 517898 29236 17056 564190
GYPSY KING (SOFT TOP) (M) 520667 29347 17142 567156
A-STAR LXI (M) 359802 20912 11487 392201
A-STAR LXI (NM) 356636 20785 11394 388815
A-STAR VXI (M) 387794 22032 12313 422139
A-STAR VXI (NM) 384628 21905 12219 418752
A-STAR ZXI (M) 423505 25460 13366 462331
A-STAR ZXI (NM) 420339 25334 13273 458946
RITZ LXI 400041 22522 12031 434594
RITZ VXI 435506 25940 13007 474453
RITZ VXI ABS 459552 26902 13668 500122
RITZ ZXI 496862 28394 14695 539951
RITZ LDI 479449 27698 14216 521363
RITZ VDI 514567 29103 15183 558853
RITZ VDI ABS 532904 29836 15687 578427
GRAND VITARA GRAND VITARA (M/T) 1693349 170105 45623 1909077
GRAND VITARA GRAND VITARA (A/T) 1825626 183333 48961 2057920
HYUNDAI
SANTRO XING NON AC (NM) 273754 20210 8605 302569
SANTRO XING NON AC (M) 277275 20351 8709 306335
SANTRO XING GL (NM) 340435 22877 10441 373753
SANTRO XING GL (M) 343952 23018 10538 377508
SANTRO XING GLS (NM) 361013 23701 11007 395721
SANTRO XING GLS (M) 364532 23841 11104 399477
SANTRO XING GL LPG (NM) 361918 23737 11032 396687
SANTRO XING GL LPG (M) 365437 23877 11129 400443
SANTRO XING GLS LPG (NM) 382476 24559 11598 418633
SANTRO XING GLS LPG (M) 385995 24700 11695 422390
I - 10  DELITE (NM) 343709 23008 10531 377248
I - 10  DELITE (M) 347249 23150 10565 380964
I - 10  ERA (NM) 379723 24449 11525 415697
I - 10 ERA (M) 383264 24591 11623 419478
I - 10 MAGNA 1.1 (NM) 394149 25026 11856 431031
I - 10 MAGNA 1.1(M) 397689 25168 12016 434873
I - 10 MAGNA 1.2 (NM) 406478 27519 12195 446192
I - 10 MAGNA 1.2 (M) 410019 27661 12292 449972
I - 10 MAGNA 1.2 (NM) A/T 452781 29371 13469 495621
I - 10 MAGNA 1.2 (M) A/T 456321 29513 13567 499401
I - 10 SPORTZ 1.2 (NM) 434258 28630 13023 475911
I - 10 SPORTZ 1.2 (M) 437798 28772 13120 479690
I - 10 SPORTZ 1.2 A/T (NM) 477480 30359 14212 522051
I - 10 SPORTZ 1.2 A/T (M) 481020 30501 14310 525831
I - 10 ASTA 1.2 (NM) 493945 31018 14665 539628
I - 10 ASTA 1.2 (M) 497485 31159 14763 543407
I - 10 ASTA 1.2 SUNROOF(NM) 509380 31635 15090 556105
I - 10 ASTA 1.2 SUNROOF (M) 512920 31777 15191 559888
I - 10 ASTA 1.2 AT SUNROOF (NM) 552599 33364 16279 602242
I - 10 ASTA 1.2 AT SUNROOF (M) 556140 33506 16377 606023
I - 20  ERA 451983 29339 13514 494836
I - 20  MAGNA 491982 30939 14615 537536
I - 20  SPORTZ 531982 32539 15716 580237
I - 20 SPORTZ w/o alloy wheel 516974 31939 15303 564216
I - 20  ASTA 573488 34200 16858 624546
I - 20 ASTA (O) S/R 618444 54551 18095 691090
I - 20 ERA-DIESEL 573154 34186 16849 624189
I - 20 MAGNA - DIESEL 613154 54181 17950 685285
I - 20 SPORTZ - DIESEL 653154 55931 18638 727723
I - 20 SPORTZ w/o alloy wheel-DIESEL 638154 55931 18638 712723
I - 20 ASTA A/T PET  748458 63652 21673 833783
I - 20 ASTA DIESEL  698116 39185 20288 757589
ACCENT GLE 1.5  499900 31456 14842 546198
  GLE 1.5 WITH LPG 536214 32909 15832 584955
VERNA 1.6 VTVT (Transform) 655896 57373 21864 735133
  1.6 VTVT (Transform) Audio 674321 58562 21865 754748
  1.6 VTVT SX  (Transform) 731960 62697 24058 818715
  1.5 CRDI VGT  (Transform) 787881 66612 22758 877251
  1.5 CRDI SX VGT  (Transform) Audio 806404 70163 24155 900722
  1.5 CRDI SX VGT A/T 902895 74663 25924 1003482
SONATA EMBERA 2.4 MT 1462901 158000 45136 1666037
  CRDI M/T 1611722 172882 49427 1834031
  CRDI A/T 1713417 182302 52360 1948079
TATA
INDICA VISTA QUADRA TERRA 441658 24266 13175 479099
  TERRA (WHITE) 444713 24389 13259 482361
  AQUA 464414 25177 13801 503392
  AQUA (WHITE) 467469 25299 13885 506653
  AURA 490954 30638 14532 536124
  AURA (WHITE) 494010 30760 14616 539386
  AURA ABS 513368 31535 15149 560052
  AURA ABS (WHITE) 516424 31657 15233 563314
  AURA PLUS  544891 32796 16016 593703
  AURA PLUS (WHITE) 547948 31763 16100 595811
  AURA QUADRAJET (LTD. EDITION) 519079 32918 15306 567303
INDICA VISTA SAFIRE TERRA 358469 18939 10886 388294
  TERRA (WHITE) 361527 19061 10970 391558
  AQUA 384310 19972 11597 415879
  AQUA (WHITE) 387367 20095 11681 419143
  AURA 406029 22841 12194 441064
  AURA (WHITE) 409087 22963 12279 444329
  AURA ABS 431289 23852 12890 468031
  AURA ABS (WHITE) 434347 23974 12974 471295
  AURA PLUS  463594 25144 13779 502517
  AURA PLUS (WHITE) 466651 25266 13863 505780
INDICA XETA GLS (PETROL) 318531 17341 9786 345658
INDIGO CS (PETROL) INDIGO - CS GLS 408905 22956 12274 444135
  INDIGO - CS GLX 429715 23789 12846 466350
INDIGO CS (DIESEL) INDIGO - CS LS 491430 26257 14545 532232
  INDIGO - CS LX 514652 27186 15184 557022
INDIGO XL XL CNG 557166 28887 16354 602407
INDIGO MANZA SAFIRE (PETROL) SAFIRE AQUA  498458 26538 14738 539734
SAFIRE AQUA (WHITE) 503432 26737 14875 545044
  SAFIRE AURA 534030 27961 15717 577708
  SAFIRE AURA (WHITE) 534031 26538 15421 575990
  SAFIRE AURA ABS  548646 26538 16119 591303
  SAFIRE AURA ABS  (DEW WHITE COLOR) 553620 26538 16256 596414
  SAFIRE AURA PLUS  599467 26538 17518 643523
  SAFIRE AURA PLUS (DEW WHITE COLOR) 604441 26538 17655 648634
INDIGO MANZA QUADRAJET (DIESEL) QUADRA AQUA  589934 30197 17256 637387
  QUADRA AQUA (WHITE) 594908 30396 17393 642697
  QUADRA AURA  619405 49958 18067 687430
  QUADRA AURA (WHITE) 624379 50307 18204 692890
  QUADRA AURA ABS  654870 52441 19043 726354
  QUADRA AURA ABS (DEW WHITE COLOR) 659844 52789 19180 731813
  QUADRA AURA PLUS  696647 55365 20193 772205
  QUADRA AURA PLUS (DEW WHITE COLOR) 701621 55713 20329 777663
SUMO GRANDE MKII LX 670696 53649 22236 746581
  EX  710960 56467 23397 790824
  GX  779043 61233 25361 865637
  CX 652045 52343 21698 726086
SAFARI 2.2 VTT LX DICOR 4*2 775180 60963 25635 861778
  EX DICOR 4*2 885174 68662 28807 982643
  EX DICOR 4*4 973027 74812 31340 1079179
  GX DICOR 4*2 995910 76414 32000 1104324
  GX DICOR 4*4 1088721 115572 34677 1238970
  VX DICOR 4*2 1105704 117270 35166 1258140
  VX DICOR 4*4 1197795 126479 37822 1362096
FIAT
LINEA (PETROL) ACTIVE  641523 50407 18675 710605
  ACTIVE (M) 646523 50757 18813 716093
  DYNAMIC  667983 52259 19404 739646
  DYNAMIC (M)  672982 52609 19541 745132
  EMOTION  734118 56888 21224 812230
  EMOTION (M) 739120 57238 21361 817719
  EMOTION PACK  765674 59097 22092 846863
  EMOTION PACK (M) 770676 59447 22230 852353
LINEA (DIESEL) ACTIVE  736123 57029 21279 814431
  ACTIVE (M) 741123 57379 21417 819919
  DYNAMIC  766656 59166 22119 847941
  DYNAMIC (M)  771657 59516 22257 853430
  EMOTION  812450 62371 23379 898200
  EMOTION (M) 817451 62722 23517 903690
  EMOTION PACK  868416 66289 24920 959625
  EMOTION PACK (M) 873418 66639 25057 965114
PUNTO (PETROL) ACTIVE  429282 22621 12834 464737
1.2 Ltr. FIRE Engine  ACTIVE (M) 433283 22781 12945 469009
  DYNAMIC  460170 23857 13684 497711
  DYNAMIC (M)  464170 24017 13795 501982
  EMOTION  490775 25081 14527 530383
  EMOTION (M) 494777 25241 14637 534655
PUNTO (PETROL) EMOTION  541484 27109 15922 584515
1.4 Ltr. FIRE Engine  EMOTION (M) 545483 27269 16032 588784
  EMOTION PACK  600507 47485 17547 665539
  EMOTION PACK (M) 604508 47766 17657 669931
PUNTO (DIESEL) ACTIVE  512845 25964 15134 553943
  ACTIVE (M) 516846 26124 15244 558214
  DYNAMIC  546489 27310 16060 589859
  DYNAMIC (M)  550490 27470 16170 594130
  EMOTION  590321 29063 17266 636650
  EMOTION (M) 594323 29223 17376 640922
  EMOTION PACK  646390 50697 18809 715896
  EMOTION PACK (M) 650391 50977 18920 720288
FORD
FIESTA "PACE PETROL" 1.6 Exi LTD Petrol 584000 34580 20033 638613
1.6 Exi Petrol  634000 55600 21435 711035
  1.6 Zxi Petrol 668000 57980 22387 748367
  1.6 Sxi Petrol (with Airbags) 729000 62250 24097 815347
  1.6 S Petrol 729000 62250 24097 815347
FIESTA "DIET DIESEL" 1.4 Exi Diesel 722000 61760 21166 804926
  1.4 Zxi Diesel 769000 65050 22459 856509
  1.4 Sxi Diesel(with Airbags) 832000 69460 24193 925653
IKON  1.3 Petrol  493000 30740 14864 538604
  1.3 Petrol Plus 520500 31840 15621 567961
  1.4 Diesel plus 580500 34240 17272 632012
  1.4 Diesel 553000 33140 16515 602655
FIGO "PETROL" 1.2 Lxi Petrol 354900 23151 11339 389390
  1.2 Exi Petrol 388900 24511 12275 425686
  1.2 Zxi Petrol 408600 27299 12817 448716
  1.2 Titanium Petrol 449900 28951 13953 492804
FIGO "DIESEL" 1.4 Lxi Diesel 452900 29071 14036 496007
  1.4 Exi Diesel 475900 29991 14669 520560
  1.4 Zxi Diesel 499900 24666 15329 539895
  1.4 Titanium Diesel 533400 32291 16251 581942
ENDEAVOUR 4*2 XLT 1635000 176960 50981 1862941
  4*4 AUTOMATIC 1887000 202160 58248 2147408
HONDA
HONDA JAZZ 1.2 IVTEC 711000 60405 25238 796643
  SELECT EDITION 721000 61105 25597 807702
  1.2 X MT 745000 62785 26318 834103
HONDA CITY I - VTEC 1.5 E (M/T) 813500 67580 28635 909715
  1.5 S (M/T) 860500 70870 30224 961594
  1.5 V (M/T) 905500 74020 31744 1011264
  1.5 V (A/T) 977500 79060 34179 1090739
CIVIC 1.8 S (M/T) 1220000 132935 45857 1398792
  1.8 V (M/T) 1307000 141635 48914 1497549
  1.8 V (A/T) 1381000 149035 51512 1581547
CR-V 2.0 (M/T) 2220000 233035 80982 2534017
  2.4 (M/T) 2365000 247535 86075 2698610
  2.4 (A/T) 2440000 255035 88710 2783745
ACCORD 2.4 (M/T) 1852000 196135 68056 2116191
  2.4 (A/T) 1927000 203635 70690 2201325
  3.5 V-6 (A/T) 2572290 268164 94856 2935310
ACCORD ELEGANCE 2.4 ELEGANCE (M/T) 1882452 196235 69214 2147901
  2.4 ELEGANCE (A/T) 1957452 203735 71848 2233035
ACCORD INSPIRE 2.4 INSPIRE (M/T) 1943954 196135 72113 2212202
  2.4 INSPIRE (A/T) 2018954 203635 74747 2297336
GENERAL MOTORS
TAVERA B-1 10 STR 635715 35860 21779 693354
  B-1 7 STR 647534 36332 21954 705820
  B-2 10 STR (NM) 717980 39150 24151 781281
  B-2 7 STR (NM) 729799 39623 24327 793749
  B-2 10 STR (M) 725223 39440 24364 789027
  B-2 7 STR (M) 737042 39913 24540 801495
TAVERA NEO B-3 10 STR (NM) 781790 41703 25991 849484
  B-3 10 STR (M) 789033 41992 26204 857229
TAVERA NEO LT L- 9 (NM) 9 STR 869519 45212 28466 943197
  L- 9 (M) 9 STR 876762 45501 28679 950942
  L- 7 (NM) 7 STR 880535 45652 28673 954860
  L- 7 (M) 7 STR 887778 45942 28886 962606
TAVERA NEO (CAPTAIN/ NON CAPTAIN) B4- 7 (NM) 7 C  797396 42327 26276 865999
  B4- 7 (M) 7 C  804639 42617 26489 873745
  B4- 7 (NM) 7 786494 41891 25961 854346
  B4- 7 (M) 7   793737 42180 26174 862091
TAVERA NEO SS D1 8 962211 48919 31084 1042214
  D1 7 986997 49911 31743 1068651
SPARK  1.0 318821 21184 9511 349516
  1.0 PS 332001 21711 9857 363569
  1.0 LS 349558 22413 10317 382288
  1.0 LT 380295 23643 11123 415061
  1.0 LT AIR BAG 425372 27446 12305 465123
  1.0 PS LPG 355181 22638 10996 388815
  1.0 LS LPG 372737 23340 11480 407557
AVEO 1.4 LS 615796 53537 18241 687574
  1.4 LT 695063 59085 20422 774570
  1.4 ABS 723956 61108 21217 806281
  1.6 LT  743840 62500 24621 830961
AVEO UVA 1.2 405007 24631 12440 442078
  1.2 LS 444947 28229 13539 486715
  1.2 LT OPTIONAL  499311 30403 15035 544749
OPTRA MAGNUM 2.0 MAX TCDI DIESEL 902799 73627 29205 1005631
  2.0 LS TCDI DIESEL 949316 76883 30546 1056745
  2.0 LT TCDI DIESEL 1063190 116750 33830 1213770
  1.6 MAX (PETROL) 807037 66924 26444 900405
  1.6 LS (PETROL) 841003 69301 27423 937727
  1.6 LT (PETROL) 961097 77708 30886 1069691
CRUZE CRUZE LT 1152253 125656 36398 1314307
  CRUZE LTZ 1313827 141814 41058 1496699
  CRUZE LTZ + AUTOMATIC 1395981 150029 43427 1589437
CAPTIVA CAPTIVA 1796415 190812 55084 2042311
  CAPTIVA XTREME 1868409 198011 57160 2123580
  CAPTIVA AUTOMATIC 1971041 208274 60120 2239435
BEAT BEAT 1.2 PS 349993 22431 10927 383351
  BEAT 1.2 LS 371391 23287 11515 406193
  BEAT 1.2 LT 410486 26850 12591 449927
  BEAT 1.2 LT Option Pack 454764 28622 13810 497196
TOYOTA 
INNOVA (DIESEL) EURO - IV EV (CE) 8 STR 825469 66953 27140 919562
EV (CR) 7 STR 829537 67238 27202 923977
  EV (CT) 8 STR 875892 70482 28594 974968
  EV (CU) 7 STR 879960 70767 28657 979384
  EV (CS) 7 STR 896960 71957 29147 998064
  G (CA) 8 STR  938813 74887 30409 1044109
  G (CAM) 8 STR  943898 75243 30556 1049697
  GX (CP) 7 STR 1027768 111947 32919 1172634
  GX (CPM) 7 STR 1032853 112455 33066 1178374
  GX (CB) 8 STR 1031836 112354 33091 1177281
  GX (CBM) 8 STR 1036921 112862 33239 1183022
  VX (CD) 7 STR 1203695 129540 37993 1371228
  VX (CDM) 7 STR 1208780 130048 38138 1376966
  VX (CQ) 8 STR 1207763 129946 38165 1375874
  VX (CQM) 8 STR 1212848 130455 38312 1381615
INNOVA VVTI PETROL  G (CF) 8 STR 869139 70010 28399 967548
  G (CFM) 8 STR 874223 70366 28547 973136
  GX (CG) 8 STR 967763 76913 31245 1075921
  GX (CGM) 8 STR 972847 77269 31390 1081506
  VX (CJ) 8 STR 1145724 123742 36376 1305842
  VX (CJM) 8 STR 1150808 124251 36521 1311580
COROLLA ALTIS 1.8 J 1002270 109397 32073 1143740
  1.8 G 1172340 126404 36978 1335722
  1.8 GL 1304900 139660 40800 1485360
  1.8 VL 1403050 149475 43631 1596156
COROLLA ALTIS DIESEL HJ 1095000 118670 31431 1245101
HG 1273000 136470 36330 1445800
  HL 1375000 146670 39137 1560807
PRADO P6 5328000 541970 156979 6026949
CAMRY W1 M/T 2158220 224992 65408 2448620
  W2 A/T 2322050 241375 70132 2633557
  W3 M/T 2209350 230105 66883 2506338
  W4 A/T 2373170 246487 71606 2691263
FORTUNER 3.0 CRDI TURBO 1935320 202702 59090 2197112
LAND CRUISER 200 LA 8452000 854370 247065 9553435
  LB 8608000 869970 251563 9729533
PRIUS Z3 2708500 280020 81276 3069796
  Z4 2840500 293220 85082 3218802
MAHINDRA
SCORPIO CRDE LX BS4 7 STR 773025 65282 31146 869453
  LX BS4 9 STR
  SLE BS4 7 STR 885525 73157 35201 993883
  SLE BS4 9 STR
  VLX BS4 7 STR 999825 81158 39321 1120304
  VLX BS4 9 STR
  VLX BS4 7 STR AIRBAGS 1018824 113052 40006 1171882
  VLX BS4 9 STR AIRBAGS
LOGAN 1.5 L DIESEL DLE  604352 53735 22031 680118
  DLX 1.5 647744 56319 23524 727587
  DLS-ABS 1.5 699450 53944 25303 778697
LOGAN 1.4 L PETROL GLE 1.4 490448 49179 18113 557740
  GLX 1.4 515751 47338 18983 582072
  GLX 1.4 PLAY 560525 43431 20523 624479
  GLX 1.6  553181 52536 23056 628773
XYLO EURO IV D2 7 STR 686770 70244 28037 785051
  D2 8 STR
  E4 7 STR 748058 74534 30246 852838
  E4 8 STR
  E6 7 STR 804567 78489 32283 915339
  E6 8 STR
  E8 7 STR 857858 82219 34204 974281
  E8 8 STR
  E8 ABS 7 STR 876758 83542 34885 995185
  E8 ABS 8 STR
  E8 ABS+Airbags 7 STR 898257 85047 35660 1018964
  E8 ABS+Airbags 8 STR
BOLERO VLX 7 STR  656337 57114 26940 740391
MITSUBISHI
LANCER 1.5 LXI 733000 64980 21832 819812
  2.0 LXD 775000 67920 22892 865812
CEDIA 2.0 L PETROL SPORTS BASIC 930000 78770 27274 1036044
  2.0 L PETROL SPORTS ADVANCE 960000 82970 28758 1071728
OUTLANDER 2.4 L Petrol AUTOMATIC 1995000 214170 52901 2262071
PAJERO 2.8 Diesel SFX 1985000 213170 52652 2250822
MONTERO 3.2 L DI-D AUTOMATIC 3795000 394170 96301 4285471
  3.2 L DI-D MANUAL 3695000 394170 96301 4185471
SKODA
FABIA 1.4 TDI ACTIVE 1.4 602489 46844 28024 677357
  CLASSIC 1.4 655263 50538 29477 735278
  AMBIENTE 1.4 741721 56590 31857 830168
  ELEGANCE 1.4 786202 59704 33081 878987
FABIA 1.2 MPI ACTIVE 1.2 504037 34912 25136 564085
  CLASSIC 1.2 553511 37880 26677 618068
  AMBIENTE 1.2 630029 48772 28783 707584
  ELEGANCE 1.2 674318 51872 30001 756191
OCTAVIA 1.8 MPI AMBIENTE 1.8 1038917 108561 20119 1167597
OCTAVIA 1.9 TDI  AMBIENTE 1150452 119715 27997 1298164
  ELEGANCE+ 1313121 135982 31516 1480619
LAURA F/L 2.0 AMBIENTE M/T 1379238 142593 61034 1582865
  AMBIENTE A/T 1489001 153570 64199 1706770
  ELEGANCE M/T 1526827 157352 65290 1749469
  ELEGANCE A/T 1625000 167170 68120 1860290
LAURA L&K 2.0 L & K 2.0  1801032 184773 73197 2059002
LAURA F/L 1.8 TSI AMBIENTE 1.8 (PETROL) 1334672 138137 59693 1532502
SUPERB  ELEGANCE 3.6 A/T 2646282 269298 99612 3015192
  ELEGANCE 1.8 A/T 1985137 203183 80546 2268866
  ELEGANCE 2.0 A/T 2249628 229632 88174 2567434
  ELEGANCE 1.8 M/T 1832563 187926 76147 2096636
MERCEDES
C-200 (PETROL) ELEGANCE(M) 2839224 300722 69749 3209695
  ELEGANCE(NM) 2775000 294300 68244 3137544
  AVANTGRADE (M) 2962224 313022 72631 3347877
  AVANTGRADE (NM) 2898000 306600 71126 3275726
C- 250 (PETROL) AVANTGRADE (M) 3589824 375782 87336 4052942
  AVANTGRADE (NM) 3525600 369360 85831 3980791
C- 250 CDI (DIESEL) ELEGANCE (M) 3235224 340322 79027 3654573
  ELEGANCE (NM) 3171000 333900 77523 3582423
C- 250 (DIESEL) AVANTGRADE (M) 3313225 348123 80855 3742203
  AVANTGRADE (NM) 3249001 341700 79350 3670051
E- 250 CDI (DIESEL) ELEGANCE (M) 4155639 432364 100593 4688596
E- 250 (PETROL) ELEGANCE (M) 4288001 445600 103694 4837295
E- 350 CDI (DIESEL) AVANTGRADE (M) 4904001 507200 118127 5529328
E- 350 (PETROL) AVANTGRADE (M) 4792001 496000 115502 5403503
  COUPE (M) 5862182 603018 140577 6605777
  COUPE (NM) 5941261 610926 142430 6694617
S- 350 (PETROL) 350 L (M) 8414969 858297 200388 9473654
S- 350 (DIESEL) 350 CDIL (M) 8333888 850189 198489 9382566
S- 500L (PETROL) 500 L  9690000 985800 230262 10906062
ML350 CDI LUXURY (M) 6236501 640450 149347 7026298
  SPORTS (M) 5646500 581450 135523 6363473
GL350 CDI EXECUTIVE (M) 6924063 709206 165457 7798726
  EXECUTIVE (NM) 6798500 696650 162515 7657665
  LUXURY (M) 7437063 760506 177476 8375045
  LUXURY (NM) 7311500 747950 174534 8233984
BMW
3 SERIES SEDAN 320 I 2780000 278000 81382 3139382
  330 I 3395000 339500 97538 3832038
  320 D CE 2440000 244000 97342 2781342
  320 D HIGHLINE 3150000 315000 97342 3562342
X5 SAV 4.8 I 7920000 792000 235015 8947015
  3.0 D 5650000 565000 187721 6402721
  3.0 D HIGHLINE 6350000 635000 190000 7175000
5 SERIES SEDAN 525 I 4110000 411000 111638 4632638
  530 I  4660000 466000 123095 4783095
  520 D 3700000 370000 135139 3835139
  530 D 4340000 434000 127501 4467501
  530 D HIGHLINE 4720000 472000 132984 4852984
  535 I  5800000 580000 138790 5938790
X6 SERIES X DRIVE 50 I 8550000 855000 244218 9649218
  X DRIVE 30 D 6790000 679000 224683 7693683
7 SERIES  740 LI 8430000 843000 237953 9510953
  750 LI 9670000 967000 259397 10896397
  730 LD 8130000 813000 370142 9313142
  760 LI 12900000 12900000 259397 26059397
BMW Z4 Roadster Z4 sDRIVE 35i 6100000 610000 244218 6954218
BMW Gran Tourismo Limited Edition 3.0L Diesel 6400000 640000 224683 7264683
AUDI
AUDI A4 2.0 TDI 2964000 300300 88590 3352890
  2.0 TFSI 2964000 300300 88590 3352890
  1.8 T FSI  2769000 280800 82740 3132540
  3.0 TDI QUATTRO 3772000 377200 84475 4233675
  3.2 FSI QUATTRO  3672000 372200 110160 4154360
AUDI A6 2.7 TDI  3841000 384100 114840 4339940
  2.8 FSI 4003000 404100 119730 4526830
  3.0 TDI QUATTRO 4614000 465000 138000 5217000
  3.0 TFSI QUATTRO 4614000 465000 138000 5217000
AUDI Q5 3.0 TDI QUATTRO 4581000 463100 137430 5181530
  2.0 TFSI  3969000 401900 119070 4489970
AUDI Q7 3.0 TDI  5535000 558500 166050 6259550
  3.6 FSI  5721000 577100 171630 6469730
  4.2 TDI 6656000 665600 195000 7516600
AUDI A8 3.0 TDI  7245000 729500 217350 8191850
  4.2 FSI  8233000 828300 246990 9308290
VOLKSWAGEN
POLO PETROL 1.2 TRENDLINE 442000 29850 14926 486776
  1.2 COMFORTLINE 493000 31890 16505 541395
  1.2 HIGHLINE 582500 35450 19276 637226
POLO DIESEL 1.2 TRENDLINE 542000 33850 18022 593872
  1.2 COMFORTLINE 592500 35850 19585 647935
  1.2 HIGHLINE 682000 59910 22356 764266
VENTO 1.6I PETROL TRENDLINE (Manual) 699000 61100 25793 785893
  TRENDLINE (Manual) Metallic (Silver & Black) 712900 62073 26244 801217
  HIGHLINE (Manual) 823500 69815 29832 923147
  HIGHLINE (Automatic) 921500 76675 33011 1031186
VENTO 1.6I DIESEL TRENDLINE (Manual) 799000 68100 29053 896153
  TRENDLINE (Manual) Metallic (Silver & Black) 812900 69073 29488 911461
  HIGHLINE (Manual) 923500 76815 33076 1033391
JETTA 1.6 L TRENDLINE 1299332 144603 45268 1489203
  TDI 2.0 TRENDLINE 1426171 157287 49383 1632841
  TDI 2.0 COMFORTLINE 1592311 173901 54773 1820985
BEETLE BEETLE 2.0 2122592 226930 64325 2413847
PASSAT 1.8L TSI MT 1920777 206748 65429 2192954
TOUAREG V6 TDI 5185160 538186 171330 5894676
PHAETON PHAETON 7629128 789573 223116 8641817
NISSAN
MICRA XE 400000 22675 12304 434979
  XE+ 440000 24275 13405 477680
  XL 480000 25875 14506 520381
  XV 530000 27875 15882 573757
X-TRAIL LE 2174000 229575 54885 2458460
